(This activity is also available as a blank, downloadable and printable PDF – Download Blank Activity 21 Worksheet)
Now that you’ve identified what you need and what you want, it’s time to go see what’s out there.
| Unit Comparison | Unit 1 | Unit 2 | Unit 3 |
| Location: | |||
| Type of Property: | |||
| Bedrooms: | |||
| Bathrooms: | |||
| Accessibility: | |||
| Amenities: | |||
| Other: | |||
| Utilities Included: | |||
| Assistance Accepted: |
| Cost Comparison | Unit 1 | Unit 2 | Unit 3 |
| Security Deposit/ Down Payment: | |||
|
Compare to Amount I Have Saved: |
|||
| Monthly Rent/ Mortgage Payment: | |||
| Utilities (not included): | |||
| Other: | |||
| Total Housing Expenses: | |||
|
Compare to My Maximum Monthly Housing Amount: |
|||